MATLAB® Basic Functions Reference
Addition
| |
---|
+ | Add numbers, append strings |
sum | Sum of array elements |
cumsum | Cumulative sum |
movsum | Moving sum |
Subtraction
| |
---|
- | Subtraction |
diff | Differences and approximate derivatives |
Multiplication
| |
---|
.* | Multiplication |
* | Matrix multiplication |
prod | Product of array elements |
cumprod | Cumulative product |
pagemtimes | Page-wise matrix multiplication (Since R2020b) |
tensorprod | Tensor products between two tensors (Since R2022a) |
Division
| |
---|
./ | Right array division |
.\ | Left array division |
/ | Solve systems of linear equations xA = B for x |
\ | Solve systems of linear equations Ax = B for x |
pagemldivide | Page-wise left matrix divide (Since R2022a) |
pagemrdivide | Page-wise right matrix divide (Since R2022a) |
Powers
| |
---|
.^ | Element-wise power |
^ | Matrix power |
Transpose
| | | | | | |
---|
.' | Transpose vector or matrix | | | | | |
' | Complex conjugate transpose | | | | | |
pagetranspose | Page-wise transpose (Since R2020b) | | | | | |
pagectranspose | ---------------------------------------------------------------------------------------------------------------- | ----------- | ---------------- | ----------- | --------------------------- | ------ - |
[uminus ]( v
uplus m/help/matlab/ref/uplus.html) athworks.com/help/matlab/ref/uplus.html) | Unary plus | | | | | |